Event Results
David Lehman F&M Open
University of Virginia
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 149 | Jayce Paridon Virginia | FALL 1:03 | Jacob Mann Princeton | 6 |
| 149 | Jayce Paridon Virginia | FALL 4:43 | Bryce Shelton Air Force | 6 |
| 149 | Jayce Paridon Virginia | TF5 15 - 0 4:35 | Connor Swaim Pittsburgh | 5 |
| 149 | Kelly Dunnigan Pennsylvania | DEC 4 - 2 | Jayce Paridon Virginia | 3 |
| 149 | Jayce Paridon Virginia | MD 11 - 0 | Luke Geleta Binghamton | 4 |
| 165 | Nick Sanko Virginia | TF5 15 - 0 2:01 | Caden Langan Rider | 5 |
| 165 | Ty Borkowski Drexel | MFOR 0 - 0 | Nick Sanko Virginia | 6 |
| 165 | Jake Slotnick Hofstra | INJ 5 - 8 5:36 | Nick Sanko Virginia | 6 |
| 174 | Emmitt Sherlock Virginia | DEC 8 - 2 | Rafael Knapp Buffalo | 3 |
| 174 | Collin Carrigan North Carolina | DEC 7 - 2 | Emmitt Sherlock Virginia | 3 |
| 174 | Andrew Christie Army West Point | TF5 17 - 0 4:12 | Emmitt Sherlock Virginia | 5 |
| 174 | Emmitt Sherlock Virginia | SV-1 4 - 1 | Liam Carlin Pennsylvania | 3 |
| 174 | Emmitt Sherlock Virginia | MD 13 - 0 | Jake Jonker Kent State | 4 |
| 174 | Emmitt Sherlock Virginia | MD 15 - 6 | Gunner Cramblett Air Force | 4 |
| 184 | Jack Lesher Virginia | MD 12 - 2 | Jesse Mullis NC State | 4 |
| 184 | Dylan Newsome Virginia | TF5 20 - 3 3:53 | John Baker Binghamton | 5 |
| 184 | Dylan Newsome Virginia | DEC 9 - 4 | Brian Burburjia Air Force | 3 |
| 184 | Keenan Wyatt Bellarmine | MFOR 0 - 0 | Jack Lesher Virginia | 6 |
| 184 | Dylan Newsome Virginia | DEC 7 - 4 | Keenan Wyatt Bellarmine | 3 |
| 184 |
James Conway
#7
184
Franklin & Marshall
|
TF5 21 - 6 4:15 | Dylan Newsome Virginia | 5 |
| 184 | Dylan Newsome Virginia | TF5 18 - 3 2:12 | George Rhodes Drexel | 5 |
| 184 | Xavier Giles Princeton | DEC 8 - 2 | Jack Lesher Virginia | 3 |
| 285 | John Vinciguerra Pennsylvania | DEC 2 - 1 | Cooper Rudolph Virginia | 3 |
| 285 | Vincent Mueller Columbia | TF5 18 - 3 7:00 | Cooper Rudolph Virginia | 5 |
| 285 | Cooper Rudolph Virginia | DEC 8 - 1 | Eli Torres Bloomsburg | 3 |
| 285 | Cooper Rudolph Virginia | DEC 5 - 4 | Riley McPherson Brown | 3 |
Results powered by
WrestleStat