Event Results
Bob Smith Open
Newman University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Cadyn Coyle Nebraska-Kearney | MD 15 - 1 | Dylan Sheler Newman | 4 |
| 125 | Dylan Sheler Newman | DEC 12 - 5 | Justin Shaw Ouachita Baptist University | 3 |
| 125 | Hunter Jackson Carl Albert State | DEC 7 - 0 | Dylan Sheler Newman | 3 |
| 125 | Hunter Jackson Carl Albert State | FALL 2:57 | Koehn Dietrich Newman | 6 |
| 125 | Dylan Sheler Newman | FALL 1:34 | Devon Frazier Carl Albert State | 6 |
| 125 | Jayden Grijalva Unattached | FALL 4:51 | Koehn Dietrich Newman | 6 |
| 125 | Dylan Sheler Newman | FALL 2:21 | Lir Laughlin Colorado State | 6 |
| 133 | Kaven Bartlett Newman | FALL 0:46 | Parker Bryson Unattached | 6 |
| 133 | Nico Farinola Colorado School Of Mines | DEC 10 - 3 | Kaven Bartlett Newman | 3 |
| 133 | Kaven Bartlett Newman | FALL 0:35 | Trace Brisendine Fort Hays Tech Northwest | 6 |
| 133 | Brenyn Delano Nebraska-Kearney | TF5 19 - 4 2:06 | Kaven Bartlett Newman | 5 |
| 141 | Alex Rodriguez Newman | MD 11 - 3 | Alejandro Ramirez Pratt Community College | 4 |
| 141 | Braden Tatum Newman | FALL 0:38 | Jaylon Simon Schreiner | 6 |
| 141 | Dailey Jennings Central Oklahoma | DEC 14 - 8 | Braden Tatum Newman | 3 |
| 141 | Iziah Tusler Ouachita Baptist University | DEC 10 - 3 | Alex Rodriguez Newman | 3 |
| 141 | Kaedun Goodman Nebraska-Kearney | MFOR 0 - 0 | Braden Tatum Newman | 6 |
| 141 | Kolton Field Fort Hays State | FALL 5:35 | Alex Rodriguez Newman | 6 |
| 141 | Braden Tatum Newman | FALL 1:04 | Caiden Beagley Western Colorado | 6 |
| 141 | Alex Rodriguez Newman | FALL 1:22 | Gavin Gonzalez Schreiner | 6 |
| 149 | Angel Flores Adams State | TF5 18 - 3 2:09 | Keyson Halling Newman | 5 |
| 149 | Darrioius Perkins Fort Hays Tech Northwest | MFOR 0 - 0 | Romiz Monaco Newman | 6 |
| 149 | Colby Schreiner Newman | TF5 18 - 1 5:37 | Preston Holt CSU-Pueblo | 5 |
| 149 | Tobias Pinson Colorado State | FALL 2:37 | Keyson Halling Newman | 6 |
| 149 | Tino Gonzales Western Colorado | FALL 0:16 | Romiz Monaco Newman | 6 |
| 149 | Colby Schreiner Newman | DEC 11 - 7 | Scotty Engle Colby Community College | 3 |
| 149 | Daniel DeRosier Nebraska-Kearney | FALL 1:07 | Colby Schreiner Newman | 6 |
| 149 | Colby Schreiner Newman | DEC 7 - 0 | Corbin White Fort Hays State | 3 |
| 149 | Jayden Bustillos Schreiner | MFOR 0 - 0 | Colby Schreiner Newman | 6 |
| 157 | Talan Braswell Unattached | TF5 17 - 1 6:00 | Eli Means Newman | 5 |
| 157 | Eli Means Newman | DEC 11 - 4 | Johhny White Ouachita Baptist University | 3 |
| 157 | Justus Hulse Fort Hays State | DEC 12 - 10 | Eli Means Newman | 3 |
| 174 | Marlin Whyte Western Colorado | DEC 11 - 7 | Skyler Geer Newman | 3 |
| 174 | Skyler Geer Newman | FALL 1:48 | Diego Duarte Adams State | 6 |
| 174 | Skyler Geer Newman | MD 17 - 6 | Derek Truman Barton | 4 |
| 174 | Henry Reilly Nebraska-Kearney | MD 12 - 3 | Skyler Geer Newman | 4 |
| 197 | Erik Tomanek Newman | FALL 1:02 | Jonathan Martinez Schreiner | 6 |
| 197 | Ryan Patterson Fort Hays State | FALL 1:21 | Erik Tomanek Newman | 6 |
| 197 | Jackson Rotterman Air Force Prep | TF5 16 - 1 4:21 | Erik Tomanek Newman | 5 |
| 285 | Isiah Hill Newman | FALL 3:10 | Byan Martinez Schreiner | 6 |
| 285 | De'leon Freeman Newman | DEC 6 - 2 | Brayden Hill Cloud County Community College | 3 |
| 285 | Rio Gomez Newman | FALL 6:26 | Will Restine Carl Albert State | 6 |
| 285 | Robert Tatum Colby Community College | DEC 4 - 3 | Isiah Hill Newman | 3 |
| 285 | De'leon Freeman Newman | DQ 0 - 0 | Brandon Schoenecke Carl Albert State | 6 |
| 285 | De'leon Freeman Newman | FALL 4:38 | Parker Glaze Ouachita Baptist University | 6 |
| 285 | De'leon Freeman Newman | FALL 0:55 | Xander Wills Otero Junior College | 6 |
| 285 | Phil Chobot New Mexico Highlands | MD 15 - 1 | Isiah Hill Newman | 4 |
| 285 | Riah Ostrander Fort Hays State | FALL 6:50 | De'leon Freeman Newman | 6 |
| 285 | Jaxson Thomas Fort Hays State | FALL 0:51 | De'leon Freeman Newman | 6 |
| 285 | Aaden Menard Fort Hays Tech Northwest | DEC 5 - 1 | Rio Gomez Newman | 3 |
| 285 | Jayden Shannon Fort Hays Tech Northwest | DEC 3 - 2 | Rio Gomez Newman | 3 |
| 285 | Isiah Hill Newman | FALL 1:57 | Sorenson Dillon Adams State | 6 |
Results powered by
WrestleStat