Event Results
RIT Invitational
Wesleyan University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Chris Hong Wesleyan (CT) | DEC 9 - 5 | Evan Whiteside Penn State Behrend | 3 |
| 125 | Chris Hong Wesleyan (CT) | DEC 8 - 6 | Alexander Schaeublin Trinity (ct) | 3 |
| 125 | Chris Colon Williams College | FALL 2:16 | Amari Lewis Wesleyan (CT) | 6 |
| 125 | Chris Hong Wesleyan (CT) | DEC 4 - 2 | Brett Stanley John Carroll | 3 |
| 125 | Keaton Venarcick Penn State Behrend | FALL 6:05 | Amari Lewis Wesleyan (CT) | 6 |
| 125 | Chris Hong Wesleyan (CT) | TF5 17 - 1 4:53 | Angelo Lomonte Penn State Behrend | 5 |
| 125 | Chris Hong Wesleyan (CT) | MD 16 - 4 | James Sinclair Oneonta State | 4 |
| 133 | Logan Milligan Penn State Behrend | FALL 1:18 | Merlin Dilone Wesleyan (CT) | 6 |
| 133 | Luke Magnani Lycoming | TF5 18 - 0 2:26 | Dominic LaConte Wesleyan (CT) | 5 |
| 133 | Merlin Dilone Wesleyan (CT) | TF5 20 - 4 4:28 | Elias Salloum Pitt-Bradford | 5 |
| 133 | Derek Bernardino St John Fisher | TF5 22 - 6 3:28 | Dominic LaConte Wesleyan (CT) | 5 |
| 133 | Ariel Waldman Oneonta State | DEC 7 - 2 | Taylor Tan Wesleyan (CT) | 3 |
| 133 | Merlin Dilone Wesleyan (CT) | FALL 2:08 | Nelith Siriwardhana Oneonta State | 6 |
| 133 | Dominic LaConte Wesleyan (CT) | FALL 0:30 | Xander Burke St John Fisher | 6 |
| 133 | Taylor Tan Wesleyan (CT) | FALL 1:51 | Max Piunno John Carroll | 6 |
| 133 | Ricky Holmes John Carroll | MD 12 - 3 | Taylor Tan Wesleyan (CT) | 4 |
| 133 | Jake Strianese Williams College | FALL 3:52 | Merlin Dilone Wesleyan (CT) | 6 |
| 141 | Amari Payton Rochester Institute of Technology | FALL 4:33 | Michael Manieri Wesleyan (CT) | 6 |
| 141 |
Hayden Myers
#8
141
Wesleyan (CT)
|
MD 9 - 0 | Amari Payton Rochester Institute of Technology | 4 |
| 141 | Donnie Morton Williams College | FALL 2:54 | Noah Lim Wesleyan (CT) | 6 |
| 141 | Ty Daugherty John Carroll | FALL 1:31 | Noah Lim Wesleyan (CT) | 6 |
| 141 | Avery Leonard Oneonta State | TF5 18 - 3 1:49 | Michael Manieri Wesleyan (CT) | 5 |
| 141 |
Hayden Myers
#8
141
Wesleyan (CT)
|
MD 16 - 7 | Avery Leonard Oneonta State | 4 |
| 141 |
Hayden Myers
#8
141
Wesleyan (CT)
|
DEC 7 - 1 |
Michael Santore
#20
141
Oswego State
|
3 |
| 141 |
Hayden Myers
#8
141
Wesleyan (CT)
|
MD 9 - 0 | Major Lewis Lycoming | 4 |
| 141 | Ben Burkhardt Oswego State | FALL 7:00 | Beck Holtzman Wesleyan (CT) | 6 |
| 141 | Michael Manieri Wesleyan (CT) | FALL 2:00 | Hasen Wetherbee St John Fisher | 6 |
| 141 | Ethan Christmas St John Fisher | DEC 10 - 5 | Beck Holtzman Wesleyan (CT) | 3 |
| 141 |
Hayden Myers
#8
141
Wesleyan (CT)
|
FALL 1:34 | Shay Sinitiere St John Fisher | 6 |
| 149 | Owen Sheiman Wesleyan (CT) | MD 12 - 3 | Jason Kelly Oneonta State | 4 |
| 149 | Owen Sheiman Wesleyan (CT) | FALL 5:52 | Billy Burke Norwich | 6 |
| 149 | Caleb Seyfried Williams College | FALL 1:29 | Owen Sheiman Wesleyan (CT) | 6 |
| 149 | Marco Rivera Rochester Institute of Technology | DEC 11 - 4 | Owen Sheiman Wesleyan (CT) | 3 |
| 149 | Marco Rivera Rochester Institute of Technology | FALL 2:35 | Michael Cetrulo Wesleyan (CT) | 6 |
| 149 | Michael Cetrulo Wesleyan (CT) | DEC 10 - 6 | Trey Daugherty John Carroll | 3 |
| 149 | Michael Cetrulo Wesleyan (CT) | FALL 6:56 | Colton Minerva Penn State Behrend | 6 |
| 149 | Ty Trickle Trinity (ct) | TF5 17 - 1 3:10 | Michael Cetrulo Wesleyan (CT) | 5 |
| 157 | Drew Connelly John Carroll | TF5 19 - 2 4:26 | Alexander Rivard Wesleyan (CT) | 5 |
| 157 | Kellen Horst Wesleyan (CT) | FALL 2:23 | Treyden Saxer Penn State Behrend | 6 |
| 157 | Ronnie Christolin Wesleyan (CT) | DEC 4 - 2 | Kellen Horst Wesleyan (CT) | 3 |
| 157 | Kellen Horst Wesleyan (CT) | FALL 2:20 | Christian Friel John Carroll | 6 |
| 157 | Zach Gerby Rochester Institute of Technology | SV-1 7 - 4 | Ronnie Christolin Wesleyan (CT) | 3 |
| 157 | Ronnie Christolin Wesleyan (CT) | TF5 18 - 2 5:00 | Matthew Grant Rochester Institute of Technology | 5 |
| 157 | Konrad Haugeto Rochester Institute of Technology | SV-1 4 - 1 | Silvan Unger Wesleyan (CT) | 3 |
| 157 | Silvan Unger Wesleyan (CT) | TF5 21 - 3 3:32 | Gavin Bob Rochester Institute of Technology | 5 |
| 157 | Paul Lichter St John Fisher | TF5 18 - 3 4:16 | Alexander Rivard Wesleyan (CT) | 5 |
| 157 | Ronnie Christolin Wesleyan (CT) | DEC 4 - 2 | Kellen Horst Wesleyan (CT) | 3 |
| 157 | Silvan Unger Wesleyan (CT) | MD 16 - 3 | Colby D'Andria Oneonta State | 4 |
| 157 | Ronnie Christolin Wesleyan (CT) | DEC 8 - 4 | Anthony Avitabile Oswego State | 3 |
| 157 | Ronnie Christolin Wesleyan (CT) | MD 16 - 5 | Steven Ventricelli Oswego State | 4 |
| 157 | Kellen Horst Wesleyan (CT) | DEC 9 - 2 | Gannon White Norwich | 3 |
| 157 | Josh Warland Rochester Institute of Technology | DEC 3 - 1 | Ronnie Christolin Wesleyan (CT) | 3 |
| 157 | Andrew Pratt Trinity (ct) | DEC 11 - 6 | Kellen Horst Wesleyan (CT) | 3 |
| 157 | Andrew Pratt Trinity (ct) | TF5 15 - 0 2:29 | Silvan Unger Wesleyan (CT) | 5 |
| 157 | Silvan Unger Wesleyan (CT) | MFOR 0 - 0 | Kingston Strouse Oneonta State | 6 |
| 157 | Silvan Unger Wesleyan (CT) | DEC 8 - 1 | Reese Bunney Norwich | 3 |
| 157 | Silvan Unger Wesleyan (CT) | TF5 17 - 0 4:15 | Kahlil Akinyemi Norwich | 5 |
| 165 | David Fernandez Oneonta State | FALL 5:00 | Jt Thomas Wesleyan (CT) | 6 |
| 165 | Maverick Heimbuck Trinity (ct) | DEC 12 - 7 | Akiva Lind Wesleyan (CT) | 3 |
| 165 | Akiva Lind Wesleyan (CT) | TF5 17 - 2 5:32 | Jonathan Neypes Norwich | 5 |
| 165 | Mason Grodzki Rochester Institute of Technology | FALL 1:49 | Jt Thomas Wesleyan (CT) | 6 |
| 165 | Mason Grodzki Rochester Institute of Technology | MD 16 - 2 | Akiva Lind Wesleyan (CT) | 4 |
| 165 | Akiva Lind Wesleyan (CT) | FALL 2:12 | Evan Salazar St John Fisher | 6 |
| 174 | Jayden Kiell Oswego State | MD 15 - 4 | Rinaldo DiGiacopo Wesleyan (CT) | 4 |
| 174 | Gage Wiggins Williams College | FALL 2:22 | Jacob Poore Wesleyan (CT) | 6 |
| 174 | John Lagana Trinity (ct) | MD 10 - 1 | Ben Ronca Wesleyan (CT) | 4 |
| 174 | Niko Kalamaras John Carroll | TF5 15 - 0 4:42 | Leo Fenollosa Wesleyan (CT) | 5 |
| 174 | Rinaldo DiGiacopo Wesleyan (CT) | FALL 1:26 | Evan de Jong Rochester Institute of Technology | 6 |
| 174 | Ben Ronca Wesleyan (CT) | TF5 19 - 3 5:22 | Cortez Henderson Rochester Institute of Technology | 5 |
| 174 | Jacob Poore Wesleyan (CT) | FALL 0:18 | Brody Kontouris Rochester Institute of Technology | 6 |
| 174 | Seth Richardson Utica University | SV-1 8 - 5 | Ben Ronca Wesleyan (CT) | 3 |
| 174 | Matthew Melchior Penn State Behrend | FALL 2:13 | Jacob Poore Wesleyan (CT) | 6 |
| 174 | Liam Holden Trinity (ct) | TF5 17 - 2 6:24 | Leo Fenollosa Wesleyan (CT) | 5 |
| 174 | Christopher Coleman Oswego State | DEC 6 - 3 | Rinaldo DiGiacopo Wesleyan (CT) | 3 |
| 184 | Roman Martinez Wesleyan (CT) | FALL 5:00 | Caleb McCollum Penn State Behrend | 6 |
| 184 | Roman Martinez Wesleyan (CT) | MFOR 0 - 0 | Sebastian Hiller Trinity (ct) | 6 |
| 184 | Avery Canzano Oswego State | DEC 6 - 1 | Roman Martinez Wesleyan (CT) | 3 |
| 184 | Roman Martinez Wesleyan (CT) | FALL 0:55 | Brandon Cirincione Oneonta State | 6 |
| 184 |
Eli Crum
#17
184
Lycoming
|
TF5 16 - 0 2:13 | Roman Martinez Wesleyan (CT) | 5 |
| 197 | Frank Gallo John Carroll | FALL 0:45 | Wynton Bowers Wesleyan (CT) | 6 |
| 197 | Wynton Bowers Wesleyan (CT) | DEC 3 - 2 | Hugh Tevis Wesleyan (CT) | 3 |
| 197 | Kevin Rodriguez Norwich | MD 9 - 0 | Hugh Tevis Wesleyan (CT) | 4 |
| 197 | Wynton Bowers Wesleyan (CT) | FALL 6:11 | Oliver Skoczen John Carroll | 6 |
| 197 | Juuso Young John Carroll | TF5 16 - 0 1:46 | William Vanvleet Wesleyan (CT) | 5 |
| 197 | Wynton Bowers Wesleyan (CT) | DEC 11 - 4 | Juuso Young John Carroll | 3 |
| 197 | William Vanvleet Wesleyan (CT) | DEC 14 - 9 | Noah Awad Wesleyan (CT) | 3 |
| 197 | Abraham Keep Penn State Behrend | FALL 3:13 | Wynton Bowers Wesleyan (CT) | 6 |
| 197 | Hugh Tevis Wesleyan (CT) | TF5 17 - 2 5:17 | David Mullally Norwich | 5 |
| 197 | Luke Hutton Trinity (ct) | FALL 1:07 | William Vanvleet Wesleyan (CT) | 6 |
| 197 | Wynton Bowers Wesleyan (CT) | MFOR 0 - 0 | Luke Hutton Trinity (ct) | 6 |
| 197 | Aidan LeStrange St John Fisher | MD 8 - 0 | Noah Awad Wesleyan (CT) | 4 |
| 197 | William Vanvleet Wesleyan (CT) | TF5 16 - 0 3:39 | Isaac Erickson Oneonta State | 5 |
| 197 | Wynton Bowers Wesleyan (CT) | DEC 3 - 2 | Hugh Tevis Wesleyan (CT) | 3 |
| 197 | William Vanvleet Wesleyan (CT) | DEC 14 - 9 | Noah Awad Wesleyan (CT) | 3 |
| 285 | Michael DiOrio Wesleyan (CT) | FALL 1:50 | Jake LeSage Oneonta State | 6 |
| 285 | Nicholas Ebrahimi Trinity (ct) | DEC 7 - 2 | Michael DiOrio Wesleyan (CT) | 3 |
| 285 | Emre Sensoy Trinity (ct) | DEC 8 - 5 | Michael DiOrio Wesleyan (CT) | 3 |
| 285 | Michael DiOrio Wesleyan (CT) | DEC 2 - 0 | Antwon Bell Lycoming | 3 |
| 285 | Michael DiOrio Wesleyan (CT) | FALL 2:15 | Kade Crawford Norwich | 6 |
Results powered by
WrestleStat