Event Results
Wheeling - Point Park Dual
58 - 0
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Brent Bosley Wheeling | FOR 0 - 0 | (Point Park) (Point Park) Point Park | 6 |
| 133 | Neal Krysty Wheeling | FALL 0:59 | Preston Chandler Point Park | 6 |
| 141 | Jack Dinwiddie Wheeling | FALL 2:12 | Aiden Burford Point Park | 6 |
| 149 | Mannix Wasco Wheeling | FALL 2:03 | Liam Hein Point Park | 6 |
| 157 | Courtney Rider Wheeling | TF5 20 - 2 5:00 | Jacob Kandis Point Park | 5 |
| 165 | Jake Taylor Wheeling | FOR 0 - 0 | (Point Park) (Point Park) Point Park | 6 |
| 174 | Xander Kartes Wheeling | TF5 18 - 2 5:50 | Charles Perkins Point Park | 5 |
| 184 | Kyle Snider Wheeling | FALL 1:35 | Gavin Kohler Point Park | 6 |
| 197 | Jaxon Burcher Wheeling | FOR 0 - 0 | (Point Park) (Point Park) Point Park | 6 |
| 285 |
Gavin Harper
#20
285
Wheeling
|
FALL 2:09 | Oscar Simmons Point Park | 6 |
Results powered by
WrestleStat