Photo: Iowa Central Athletics
NJCAA W
138
Updated: Dec 26, 2024
Next Update: Jan 2, 2025
RANK | WRESTLER | SCHOOL | PREV |
---|---|---|---|
1 | Alexis Ross | Iowa Central | 1 |
2 | Abigail Varady | Big Bend | 2 |
3 | Tarnpreet Saroya | Umpqua | 3 |
4 | Arionna Beatty | Northland | 4 |
5 | Ruth Jimenez Batista | Indian Hills | 5 |
6 | Daeja Sundquist | Iowa Western | 6 |
7 | Clara Sapienza | Southeast | 7 |
8 | Cieanna Ficken | Hawkeye | 8 |
9 | Elliana Balderrama | Joliet | 9 |
10 | Alondra Valles | Carl Albert State | 10 |
11 | Alexis Ahtone | Carl Albert State | 11 |
12 | Essence Charles | Iowa Western | 12 |
Feedback: rankings@theopenmat.com