Photo: Providence Athletics
NAIA W
103
Updated: Jan 17, 2025
Next Update: Jan 24, 2025
RANK | WRESTLER | SCHOOL | PREV |
---|---|---|---|
1 | Erin Hikiji | Providence | 1 |
2 | Katherine Hernandez | Life | 2 |
3 | Alexis Miller | Oklahoma City | 6 |
4 | Dutchess King | Cumberlands | 3 |
5 | Karina Vang | Doane | 4 |
6 | Judy Sandoval | Grand View | 7 |
7 | Makayla Young | Indiana Tech | 5 |
8 | Devyn Moore | Grand View | 8 |
9 | Isa Bocanegra | Providence | 9 |
10 | Vivian Mariscal | Central Methodist | 10 |
11 | Riley Banyas | Campbellsville | 11 |
12 | Eyvori Jacquez | Saint Mary | 12 |
13 | Lillian Zapata | William Penn | 13 |
14 | Sage Beltran | Missouri Valley | 14 |
15 | Zoe Omura | Midland | 15 |
16 | Alexis Hatfield | Avila | NR |
17 | Malarie Dominguez | Wayland Baptist | 16 |
18 | Sofia Abramson | Oklahoma City | 17 |
19 | Angelina Casteneda | Cumberlands | 18 |
20 | Veronica Greene | Baker | 19 |
Feedback: rankings@theopenmat.com