Photo: Wartburg Athletics
NCAA DIII
Team Tournament
Updated: Nov 6, 2024
Next Update: Nov 13, 2024
RANK | SCHOOL | POINTS |
---|---|---|
1 | Wartburg | 80 |
2 | Augsburg | 78 |
3 | UW-Eau Claire | 66 |
4 | Johnson & Wales | 58 |
5 | UW-La Crosse | 54 |
6 | Baldwin Wallace | 53.5 |
7 | North Central | 45.5 |
8 | Coast Guard | 41.5 |
9 | Roanoke | 40.5 |
10 | TCNJ | 38.5 |
11 | Loras | 38 |
12 | Castleton | 37 |
13 | Alvernia | 36 |
14 | Wabash | 30.5 |
15 | NYU | 36 |
16 | Ferrum | 25.5 |
17 | Ohio Northern | 25 |
18 | Wilkes | 23.5 |
19 | Stevens | 22.5 |
20 | Williams | 22 |
21 | Delaware Valley | 21 |
22 | Luther | 17 |
23 | RIT | 16.5 |
24 | Averett | 16 |
25 | Greensboro | 15 |
Feedback: rankings@theopenmat.com